Exxon Mobil Corporation (XOM)
60.60
▲1.89 (3.22%)
▲1.89 (3.22%)
BETA | 1.12 | DIV YIELD | 5.58% |
MARKET CAP | 248.24bn | RETURN ON EQUITY | 0.00% |
PE RATIO | N/A | RETURN ON ASSETS | 0.00% |
NEXT EARN'S | Feb 2, 2021 | ||
TRAILING 12M EPS | -5.32 | LEVERAGE | 52.77% |
TRAILING 12M DIV | 3.38 | PROFIT MARGIN | 0.00% |
1M VOLATILITY | 10.7% | 12M VOLATILITY | 54.1% |
Community Consensus
Buy
44%
Hold
34%
Sell
22%
Dividends
2020 May 12
$0.87
2020 Aug 12
$0.87
2020 Nov 10
$0.87
2021 Feb 09
$0.87
Fundamentals Per Share
2020 Mar | 2020 Jun | 2020 Sep | 2020 Nov | 2021 Feb | Quarterly |
---|---|---|---|---|---|
13.28 | 7.71 | 10.93 | 10.74 | 11.1 | Revenue |
13.41 | 8.15 | 11.06 | 0 | 0 | Cost of Revenue |
-0.13 | -0.44 | -0.13 | -0.14 | -6.03 | Operating Income |
-0.14 | -0.26 | -0.16 | -0.16 | -4.75 | Net Income |
84.15 | 85.5 | 0 | 84.68 | 78.7 | Assets |
39.51 | 41.23 | 16.27 | 42.72 | 41.53 | Liabilities |
43.06 | 42.61 | 41.96 | 41.96 | 37.17 | Equity |
4228 | 4228 | 4228 | 4228 | 4228 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
XOM Previous closing price: $58.71
Expiration date: Feb 19, 2021
XOM Previous closing price: $58.71
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$19.65 | $-6.56 | -20.18% |
|
$14.9 | $-6.31 | -16.83% |
|
$12.6 | $-6.11 | -15.28% |
|
$11.2 | $-6.51 | -15.88% |
|
$10 | $-6.21 | -14.61% |
|
$7.7 | $-6.51 | -14.63% |
|
$7.95 | $-5.76 | -12.8% |
|
$6.5 | $-6.21 | -13.5% |
|
$6.25 | $-5.96 | -12.82% |
|
$5.45 | $-6.26 | -13.32% |
|
$5.4 | $-5.81 | -12.23% |
|
$4.77 | $-5.94 | -12.38% |
|
$4.65 | $-5.56 | -11.46% |
|
$3.85 | $-5.86 | -11.96% |
|
$3.48 | $-5.73 | -11.58% |
|
$2.85 | $-5.86 | -11.72% |
|
$2.4 | $-5.81 | -11.5% |
|
$1.92 | $-5.79 | -11.35% |
|
$1.16 | $-5.55 | -10.67% |
|
$0.74 | $-5.47 | -10.42% |
|
$0.5 | $-5.21 | -9.83% |
|
$0.32 | $-4.89 | -9.14% |
|
$0.2 | $-4.51 | -8.35% |
|
$0.08 | $-3.63 | -6.6% |
|
$0.03 | $-2.68 | -4.79% |
|
$0.02 | $-1.69 | -2.96% |
|
$0.03 | $-0.68 | -1.17% |
|
$0.02 | $0.02 | 0.03% |
|
$0.01 | $0.01 | 0.02% |
|
$0.01 | $0.01 | 0.02% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.02 | $0.02 | 0.05% | |
$0.02 | $0.02 | 0.05% | |
$0.01 | $0.01 | 0.02% | |
$0.02 | $0.02 | 0.05% | |
$0.03 | $0.03 | 0.07% | |
$0.03 | $0.03 | 0.07% | |
$0.02 | $0.02 | 0.04% | |
$0.02 | $0.02 | 0.04% | |
$0.03 | $0.03 | 0.07% | |
$0.02 | $0.02 | 0.04% | |
$0.02 | $0.02 | 0.04% | |
$0.03 | $0.03 | 0.06% | |
$0.03 | $0.03 | 0.06% | |
$0.03 | $0.03 | 0.06% | |
$0.05 | $0.05 | 0.1% | |
$0.04 | $0.04 | 0.08% | |
$0.05 | $0.05 | 0.1% | |
$0.08 | $0.08 | 0.16% | |
$0.08 | $0.08 | 0.16% | |
$0.23 | $0.23 | 0.44% | |
$0.42 | $0.42 | 0.8% | |
$0.63 | $0.63 | 1.19% | |
$0.96 | $0.96 | 1.79% | |
$1.55 | $1.55 | 2.87% | |
$2.26 | $2.26 | 4.11% | |
$7.17 | $5.88 | 9.8% | |