ProShares VIX Short-Term Futures ETF (VIXY)
12.55
▼-0.77 (-5.78%)
▼-0.77 (-5.78%)
BETA | -2.35 | DIV YIELD | N/A |
MARKET CAP | 473.88mm | RETURN ON EQUITY | 0.00% |
PE RATIO | N/A | RETURN ON ASSETS | 0.00% |
TRAILING 12M EPS | LEVERAGE | 0.00% | |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 0.00% |
1M VOLATILITY | 22.8% | 12M VOLATILITY | 102.4% |
Community Consensus
Buy
33%
Hold
17%
Sell
50%
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
VIXY Previous closing price: $13.32
Expiration date: Feb 19, 2021
VIXY Previous closing price: $13.32
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$8.4 | $0.08 | 1.6% |
|
$3.8 | $-0.02 | -0.21% |
|
$1.91 | $-0.41 | -3.73% |
|
$1.15 | $-0.17 | -1.42% |
|
$0.45 | $-0.37 | -2.96% |
|
$0.25 | $-0.07 | -0.54% |
|
$0.2 | $0.2 | 1.48% |
|
$0.14 | $0.14 | 1% |
|
$0.1 | $0.1 | 0.69% |
|
$0.05 | $0.05 | 0.33% |
|
$0.05 | $0.05 | 0.32% |
|
$0.06 | $0.06 | 0.38% |
|
$0.05 | $0.05 | 0.3% |
|
$0.05 | $0.05 | 0.29% |
|
$0.05 | $0.05 | 0.29% |
|
$0.05 | $0.05 | 0.28% |
|
$0.01 | $0.01 | 0.05% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.32 | $0.32 | 2.91% | |
$0.04 | $0.04 | 0.33% | |
$0.1 | $0.1 | 0.8% | |
$0.39 | $0.39 | 3% | |
$0.68 | $0.5 | 3.7% | |
$0.94 | $0.26 | 1.86% | |
$2.76 | $0.08 | 0.5% | |