Tesla Inc (TSLA)
595.81
▼-25.63 (-4.12%)
▼-25.63 (-4.12%)
BETA | 1.30 | DIV YIELD | N/A |
MARKET CAP | 596.49bn | RETURN ON EQUITY | 4.36% |
PE RATIO | 589.91 | RETURN ON ASSETS | 1.86% |
NEXT EARN'S | Jan 27, 2021 | ||
TRAILING 12M EPS | 1.01 | LEVERAGE | 57.37% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 2.82% |
1M VOLATILITY | 17.1% | 12M VOLATILITY | 84.1% |
Community Consensus
Buy
27%
Hold
28%
Sell
45%
Fundamentals Per Share
2020 Mar | 2020 Jun | 2020 Sep | 2020 Oct | 2021 Feb | Quarterly |
---|---|---|---|---|---|
6.24 | 6.29 | 9.14 | 9.14 | 11.19 | Revenue |
4.95 | 4.97 | 6.99 | 6.99 | 9.04 | Cost of Revenue |
0.29 | 0.34 | 0.84 | 0.84 | 0.6 | Operating Income |
0.02 | 0.11 | 0.31 | 0.31 | 0.28 | Net Income |
38.81 | 39.73 | 47.6 | 47.6 | 54.33 | Assets |
27.69 | 27.92 | 29.37 | 30.9 | 31.17 | Liabilities |
9.56 | 10.27 | 16.7 | 16.7 | 23.15 | Equity |
959 | 959 | 959 | 959 | 959 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
TSLA Previous closing price: $621.44
Expiration date: Feb 19, 2021
TSLA Previous closing price: $621.44
Calls
Strike | Price | Income | ROI |
---|
Puts
Price | Income | ROI | Strikes |
---|