PayPal Holdings Inc (PYPL)
237.48
▼-1.59 (-0.67%)
▼-1.59 (-0.67%)
BETA | 1.24 | DIV YIELD | N/A |
MARKET CAP | 279.99bn | RETURN ON EQUITY | 21.01% |
PE RATIO | 66.15 | RETURN ON ASSETS | 5.97% |
NEXT EARN'S | Feb 3, 2021 | ||
TRAILING 12M EPS | 3.59 | LEVERAGE | 71.56% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 19.65% |
1M VOLATILITY | 16.5% | 12M VOLATILITY | 55.1% |
Community Consensus
Buy
33%
Hold
34%
Sell
33%
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2021 Feb | Quarterly |
---|---|---|---|---|---|
4.24 | 3.91 | 4.46 | 4.68 | 5.22 | Revenue |
2.33 | 2.33 | 2.31 | 2.4 | 0 | Cost of Revenue |
0.68 | 0.33 | 0.82 | 0.86 | 0.86 | Operating Income |
0.43 | 0.07 | 1.31 | 0.87 | 1.34 | Net Income |
43.83 | 46.33 | 53.93 | 56 | 60.09 | Assets |
29.38 | 32.66 | 38.83 | 40.18 | 43 | Liabilities |
14.45 | 13.63 | 15.06 | 15.78 | 17.09 | Equity |
1171 | 1171 | 1171 | 1171 | 1171 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
PYPL Previous closing price: $239.07
Expiration date: Feb 19, 2021
PYPL Previous closing price: $239.07
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$134.91 | $55.84 | 34.9% |
|
$122.08 | $58.01 | 33.15% |
|
$105.5 | $56.43 | 29.7% |
|
$102.21 | $58.14 | 29.82% |
|
$96.6 | $57.53 | 28.77% |
|
$87.23 | $58.16 | 27.7% |
|
$76.01 | $56.94 | 25.88% |
|
$71.39 | $57.32 | 25.48% |
|
$65.05 | $55.98 | 24.34% |
|
$61.42 | $57.35 | 24.4% |
|
$54.6 | $54.6 | 22.75% |
|
$51 | $51 | 21.03% |
|
$49.87 | $49.87 | 20.36% |
|
$45.89 | $45.89 | 18.36% |
|
$43.23 | $43.23 | 17.12% |
|
$41.4 | $41.4 | 16.24% |
|
$41.92 | $41.92 | 16.28% |
|
$35.6 | $35.6 | 13.69% |
|
$31.35 | $31.35 | 11.83% |
|
$26.85 | $26.85 | 9.94% |
|
$22.43 | $22.43 | 8.16% |
|
$18.75 | $18.75 | 6.76% |
|
$17.58 | $17.58 | 6.28% |
|
$14.1 | $14.1 | 4.99% |
|
$12.85 | $12.85 | 4.51% |
|
$9.54 | $9.54 | 3.32% |
|
$8.45 | $8.45 | 2.91% |
|
$6.15 | $6.15 | 2.1% |
|
$4.8 | $4.8 | 1.63% |
|
$3.4 | $3.4 | 1.14% |
|
$2.47 | $2.47 | 0.82% |
|
$1.78 | $1.78 | 0.59% |
|
$1.27 | $1.27 | 0.42% |
|
$0.98 | $0.98 | 0.32% |
|
$0.75 | $0.75 | 0.24% |
|
$0.59 | $0.59 | 0.19% |
|
$0.46 | $0.46 | 0.15% |
|
$0.42 | $0.42 | 0.13% |
|
$0.33 | $0.33 | 0.1% |
|
$0.36 | $0.36 | 0.11% |
|
$0.22 | $0.22 | 0.07% |
|
$0.16 | $0.16 | 0.05% |
|
$0.13 | $0.13 | 0.04% |
|
$0.08 | $0.08 | 0.02% |
|
$0.06 | $0.06 | 0.02% |
|
$0.04 | $0.04 | 0.01% |
|
$0.04 | $0.04 | 0.01% |
|
$0.02 | $0.02 | 0.01% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.04 | $0.04 | 0.01% |
|
$0.01 | $0.01 | 0% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.04 | $0.04 | 0.02% | |
$0.03 | $0.03 | 0.02% | |
$0.06 | $0.06 | 0.03% | |
$0.02 | $0.02 | 0.01% | |
$0.04 | $0.04 | 0.02% | |
$0.03 | $0.03 | 0.01% | |
$0.05 | $0.05 | 0.02% | |
$0.03 | $0.03 | 0.01% | |
$0.04 | $-0.89 | -0.37% | |
$0.05 | $-3.38 | -1.39% | |
$0.07 | $-5.86 | -2.39% | |
$0.04 | $-8.39 | -3.39% | |
$0.09 | $-10.84 | -4.34% | |
$0.07 | $-13.36 | -5.29% | |
$0.1 | $-15.83 | -6.21% | |
$0.12 | $-18.31 | -7.11% | |
$0.09 | $-20.84 | -8.02% | |
$0.1 | $-23.33 | -8.89% | |
$0.13 | $-25.8 | -9.74% | |
$0.13 | $-28.3 | -10.58% | |
$0.15 | $-30.78 | -11.4% | |
$0.25 | $-33.18 | -12.18% | |
$0.21 | $-35.72 | -12.99% | |
$0.23 | $-38.2 | -13.77% | |
$0.31 | $-40.62 | -14.51% | |
$0.51 | $-42.92 | -15.19% | |
$0.55 | $-45.38 | -15.92% | |
$0.75 | $-47.68 | -16.58% | |
$1.12 | $-49.81 | -17.18% | |
$1.68 | $-51.75 | -17.69% | |
$2.48 | $-53.45 | -18.12% | |
$3.72 | $-54.71 | -18.39% | |
$5.1 | $-55.83 | -18.61% | |
$8.1 | $-55.33 | -18.29% | |
$12.85 | $-55.58 | -18.07% | |
$15.25 | $-55.68 | -17.96% | |
$16.95 | $-56.48 | -18.07% | |
$23.2 | $-57.73 | -18.04% | |
$29 | $-56.93 | -17.52% | |