People's United Financial Inc. (PBCT)
18.33
▲0.44 (2.46%)
▲0.44 (2.46%)
BETA | 1.27 | DIV YIELD | 2.89% |
MARKET CAP | 7.61bn | RETURN ON EQUITY | 2.97% |
PE RATIO | 34.58 | RETURN ON ASSETS | 0.36% |
TRAILING 12M EPS | 0.53 | LEVERAGE | 87.95% |
TRAILING 12M DIV | 0.53 | PROFIT MARGIN | 21.20% |
1M VOLATILITY | 16.8% | 12M VOLATILITY | 66.6% |
Community Consensus
Buy
44%
Hold
45%
Sell
11%
Dividends
2020 Apr 30
$0.18
2020 Jul 31
$0.18
2021 Jan 29
$0.18
Fundamentals Per Share
2020 Mar | 2020 Jun | 2020 Sep | 2020 Nov | 2021 Mar | Quarterly |
---|---|---|---|---|---|
0 | 0 | 0 | 1.26 | 1.23 | Revenue |
0 | 0 | 0 | 0.06 | 0.03 | Cost of Revenue |
0 | 0 | 0 | 0.4 | 0.42 | Operating Income |
0.31 | 0.21 | 0.34 | 0.33 | -0.35 | Net Income |
142.02 | 144.55 | 143.05 | 143.05 | 148.27 | Assets |
123.87 | 126.31 | 124.65 | 124.65 | 130.4 | Liabilities |
18.16 | 18.24 | 18.4 | 18.4 | 17.87 | Equity |
425 | 425 | 425 | 425 | 425 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
PBCT Previous closing price: $17.89
Expiration date: Feb 19, 2021
PBCT Previous closing price: $17.89
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$2.4 | $-2.49 | -19.15% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.05 | $0.05 | 0.36% | |
$0.08 | $0.08 | 0.53% | |