NIKE Inc. Class B (NKE)
133.00
▲0.96 (0.73%)
▲0.96 (0.73%)
BETA | 0.97 | DIV YIELD | 0.78% |
MARKET CAP | 207.28bn | RETURN ON EQUITY | 26.52% |
PE RATIO | 59.91 | RETURN ON ASSETS | 8.10% |
TRAILING 12M EPS | 2.22 | LEVERAGE | 69.45% |
TRAILING 12M DIV | 1.04 | PROFIT MARGIN | 7.38% |
1M VOLATILITY | 7.1% | 12M VOLATILITY | 41.6% |
Community Consensus
Buy
33%
Hold
34%
Sell
33%
Dividends
2020 May 29
$0.25
2020 Aug 28
$0.25
2020 Dec 04
$0.28
2021 Feb 26
$0.28
Fundamentals Per Share
2019 Nov | 2020 Feb | 2020 May | 2020 Aug | 2021 Jan | Quarterly |
---|---|---|---|---|---|
8.12 | 7.95 | 4.97 | 8.33 | 8.84 | Revenue |
4.55 | 4.43 | 3.11 | 4.6 | 5.03 | Cost of Revenue |
0.96 | 0.94 | -0.66 | 1.39 | 1.24 | Operating Income |
0.88 | 0.67 | -0.62 | 1.19 | 0.98 | Net Income |
20.92 | 20.62 | 24.65 | 26.16 | 27.4 | Assets |
13.57 | 13.51 | 18.31 | 18.9 | 19.03 | Liabilities |
7.35 | 7.11 | 6.34 | 7.25 | 8.37 | Equity |
1271 | 1271 | 1271 | 1271 | 1271 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
NKE Previous closing price: $132.04
Expiration date: Feb 19, 2021
NKE Previous closing price: $132.04
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$15.1 | $13.06 | 10.05% |
|
$10 | $10 | 7.41% |
|
$7 | $7 | 5.15% |
|
$8.29 | $8.29 | 6.05% |
|
$6.5 | $6.5 | 4.71% |
|
$6.1 | $6.1 | 4.39% |
|
$4.46 | $4.46 | 3.16% |
|
$2.2 | $2.2 | 1.54% |
|
$1.3 | $1.3 | 0.9% |
|
$0.72 | $0.72 | 0.5% |
|
$0.17 | $0.17 | 0.12% |
|
$0.04 | $0.04 | 0.03% |
|
$0.04 | $0.04 | 0.03% |
|
$0.02 | $0.02 | 0.01% |
|
$0.01 | $0.01 | 0.01% |
|
$0.01 | $0.01 | 0.01% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.01 | $0.01 | 0.01% | |
$0.02 | $0.02 | 0.02% | |
$0.01 | $0.01 | 0.01% | |
$0.03 | $0.03 | 0.02% | |
$0.03 | $0.03 | 0.02% | |
$0.02 | $0.02 | 0.02% | |
$0.01 | $0.01 | 0.01% | |
$0.03 | $-0.93 | -0.7% | |
$0.02 | $-1.94 | -1.45% | |
$0.04 | $-2.92 | -2.16% | |
$0.13 | $-4.83 | -3.53% | |
$0.06 | $-5.9 | -4.28% | |
$0.08 | $-6.88 | -4.95% | |
$0.08 | $-7.88 | -5.63% | |
$0.1 | $-8.86 | -6.28% | |
$0.14 | $-9.82 | -6.92% | |
$0.16 | $-10.8 | -7.55% | |
$0.34 | $-11.62 | -8.07% | |
$0.74 | $-12.22 | -8.43% | |
$1.15 | $-12.81 | -8.77% | |
$2 | $-12.96 | -8.82% | |
$3.3 | $-12.66 | -8.55% | |
$5.18 | $-12.78 | -8.52% | |
$11.85 | $-11.11 | -7.17% | |