Home Depot Inc. (HD)
253.50
▲2.57 (1.02%)
▲2.57 (1.02%)
BETA | 1.11 | DIV YIELD | 2.35% |
MARKET CAP | 270.15bn | RETURN ON EQUITY | 872.73% |
PE RATIO | 20.31 | RETURN ON ASSETS | 20.08% |
NEXT EARN'S | Feb 23, 2021 | ||
TRAILING 12M EPS | 12.48 | LEVERAGE | 97.70% |
TRAILING 12M DIV | 5.95 | PROFIT MARGIN | 10.07% |
1M VOLATILITY | 6.7% | 12M VOLATILITY | 44% |
Community Consensus
Buy
38%
Hold
49%
Sell
13%
Dividends
2020 Mar 11
$1.50
2020 Jun 03
$1.50
2020 Sep 02
$1.50
2020 Dec 02
$1.50
Fundamentals Per Share
2020 Jan | 2020 Apr | 2020 Jul | 2020 Oct | 2020 Nov | Quarterly |
---|---|---|---|---|---|
23.95 | 26.25 | 35.35 | 31.15 | 31.15 | Revenue |
16.32 | 17.79 | 23.81 | 21 | 20.51 | Cost of Revenue |
3.16 | 3.04 | 5.64 | 4.51 | 4.51 | Operating Income |
2.3 | 2.09 | 4.02 | 3.19 | 3.19 | Net Income |
47.59 | 54.56 | 58.84 | 62.16 | 62.16 | Assets |
50.48 | 57.8 | 59.23 | 60.73 | 60.73 | Liabilities |
-2.89 | -3.24 | -0.38 | 1.43 | 1.43 | Equity |
1076 | 1076 | 1076 | 1076 | 1076 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
HD Previous closing price: $250.93
Expiration date: Feb 19, 2021
HD Previous closing price: $250.93
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$96.07 | $30.14 | 16.29% |
|
$91.05 | $30.12 | 15.85% |
|
$42.67 | $31.74 | 13.23% |
|
$37.94 | $32.01 | 13.07% |
|
$32.82 | $31.89 | 12.76% |
|
$27.73 | $27.73 | 10.87% |
|
$22.62 | $22.62 | 8.7% |
|
$17.48 | $17.48 | 6.6% |
|
$10.64 | $10.64 | 3.9% |
|
$8 | $8 | 2.91% |
|
$5.61 | $5.61 | 2.02% |
|
$0.57 | $0.57 | 0.2% |
|
$0.06 | $0.06 | 0.02% |
|
$0.04 | $0.04 | 0.01% |
|
$0.05 | $0.05 | 0.02% |
|
$0.02 | $0.02 | 0.01% |
|
$0.02 | $0.02 | 0.01% |
|
$0.01 | $0.01 | 0% |
|
$0.02 | $0.02 | 0.01% |
|
$0.05 | $0.05 | 0.01% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.42 | $0.42 | 0.19% | |
$0.01 | $0.01 | 0% | |
$0.04 | $-1.53 | -0.61% | |
$0.01 | $-4.06 | -1.59% | |
$0.01 | $-6.56 | -2.55% | |
$0.03 | $-9.04 | -3.48% | |
$0.02 | $-11.55 | -4.4% | |
$0.02 | $-14.05 | -5.3% | |
$0.04 | $-16.53 | -6.18% | |
$0.17 | $-26.4 | -9.51% | |
$0.35 | $-28.72 | -10.26% | |
$1.12 | $-30.45 | -10.78% | |
$2.65 | $-31.42 | -11.02% | |
$7.19 | $-31.88 | -10.99% | |
$8.22 | $-33.35 | -11.4% | |