Facebook Inc. Class A (FB)
262.13
▲4.49 (1.74%)
▲4.49 (1.74%)
BETA | 1.03 | DIV YIELD | N/A |
MARKET CAP | 735.30bn | RETURN ON EQUITY | 22.73% |
PE RATIO | 21.63 | RETURN ON ASSETS | 18.30% |
NEXT EARN'S | Jan 27, 2021 | ||
TRAILING 12M EPS | 12.12 | LEVERAGE | 19.48% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 33.91% |
1M VOLATILITY | 7.3% | 12M VOLATILITY | 45.9% |
Community Consensus
Buy
30%
Hold
30%
Sell
40%
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2021 Jan | Quarterly |
---|---|---|---|---|---|
8.76 | 7.37 | 7.77 | 8.93 | 11.67 | Revenue |
1.45 | 1.44 | 1.59 | 1.74 | 2.17 | Cost of Revenue |
3.68 | 2.45 | 2.48 | 3.34 | 5.31 | Operating Income |
3.06 | 2.04 | 2.15 | 3.26 | 4.66 | Net Income |
55.45 | 57.52 | 58.07 | 60.88 | 66.23 | Assets |
13.44 | 13.75 | 12.16 | 11.93 | 12.9 | Liabilities |
42.01 | 43.78 | 45.92 | 48.94 | 53.33 | Equity |
2405 | 2405 | 2405 | 2405 | 2405 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
FB Previous closing price: $257.64
Expiration date: Feb 19, 2021
FB Previous closing price: $257.64
Calls
Strike | Price | Income | ROI |
---|
Puts
Price | Income | ROI | Strikes |
---|