Walt Disney Company (DIS)
188.73
▲0.70 (0.37%)
▲0.70 (0.37%)
BETA | 1.12 | DIV YIELD | N/A |
MARKET CAP | 341.32bn | RETURN ON EQUITY | 0.00% |
PE RATIO | N/A | RETURN ON ASSETS | 0.00% |
NEXT EARN'S | Feb 11, 2021 | ||
TRAILING 12M EPS | -3.37 | LEVERAGE | 58.35% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 0.00% |
1M VOLATILITY | 9.5% | 12M VOLATILITY | 49.4% |
Community Consensus
Buy
13%
Hold
37%
Sell
50%
Fundamentals Per Share
2020 Mar | 2020 Jun | 2020 Sep | 2020 Nov | 2021 Feb | Quarterly |
---|---|---|---|---|---|
9.87 | 6.46 | 8.1 | 8.12 | 8.95 | Revenue |
7.3 | 5.1 | 8.35 | 6.09 | 6.49 | Cost of Revenue |
0.7 | 0.01 | -0.25 | -0.26 | 0.14 | Operating Income |
0.25 | -2.6 | -0.39 | -0.39 | 0.01 | Net Income |
113.64 | 114.39 | 111.03 | 111.03 | 111.22 | Assets |
56.37 | 59.51 | 57.31 | 64.99 | 64.9 | Liabilities |
49.8 | 47.3 | 46.04 | 46.04 | 46.31 | Equity |
1815 | 1815 | 1815 | 1815 | 1815 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
DIS Previous closing price: $188.03
Expiration date: Feb 19, 2021
DIS Previous closing price: $188.03
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$109.67 | $-3.36 | -4.48% |
|
$64 | $-4.03 | -3.36% |
|
$58.14 | $-4.89 | -3.91% |
|
$53.55 | $-4.48 | -3.45% |
|
$48.4 | $-4.63 | -3.43% |
|
$43.2 | $-4.83 | -3.45% |
|
$38.52 | $-4.51 | -3.11% |
|
$33.75 | $-4.28 | -2.85% |
|
$31.2 | $-4.33 | -2.84% |
|
$28.5 | $-4.53 | -2.92% |
|
$26.08 | $-4.45 | -2.83% |
|
$23 | $-5.03 | -3.14% |
|
$20.71 | $-4.82 | -2.97% |
|
$19.01 | $-4.02 | -2.44% |
|
$16.14 | $-4.39 | -2.62% |
|
$13 | $-5.03 | -2.96% |
|
$11.25 | $-4.28 | -2.48% |
|
$8.11 | $-4.92 | -2.81% |
|
$5.65 | $-4.88 | -2.75% |
|
$3.32 | $-4.71 | -2.62% |
|
$1.45 | $-4.08 | -2.24% |
|
$0.51 | $-2.52 | -1.36% |
|
$0.23 | $-0.3 | -0.16% |
|
$0.1 | $0.1 | 0.05% |
|
$0.05 | $0.05 | 0.03% |
|
$0.03 | $0.03 | 0.02% |
|
$0.02 | $0.02 | 0.01% |
|
$0.01 | $0.01 | 0.01% |
|
$0.02 | $0.02 | 0.01% |
|
$0.01 | $0.01 | 0% |
|
$0.02 | $0.02 | 0.01% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.02 | $0.02 | 0.01% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.02 | $0.02 | 0.02% | |
$0.03 | $0.03 | 0.02% | |
$0.01 | $0.01 | 0.01% | |
$0.01 | $0.01 | 0.01% | |
$0.01 | $0.01 | 0.01% | |
$0.03 | $0.03 | 0.02% | |
$0.02 | $0.02 | 0.01% | |
$0.01 | $0.01 | 0.01% | |
$0.01 | $0.01 | 0.01% | |
$0.02 | $0.02 | 0.01% | |
$0.03 | $0.03 | 0.02% | |
$0.01 | $0.01 | 0.01% | |
$0.03 | $0.03 | 0.02% | |
$0.01 | $0.01 | 0.01% | |
$0.04 | $0.04 | 0.02% | |
$0.06 | $0.06 | 0.03% | |
$0.11 | $0.11 | 0.06% | |
$0.31 | $0.31 | 0.17% | |
$0.85 | $0.85 | 0.47% | |
$2.44 | $2.44 | 1.32% | |
$4.7 | $4.7 | 2.51% | |
$6.76 | $4.79 | 2.52% | |
$7 | $2.53 | 1.31% | |
$11.65 | $4.68 | 2.4% | |
$14.14 | $4.67 | 2.36% | |
$14.84 | $2.87 | 1.44% | |
$19.75 | $2.78 | 1.36% | |
$24.75 | $2.78 | 1.32% | |