Cooper Tire & Rubber Company (CTB)
57.90
▲0.23 (0.40%)
▲0.23 (0.40%)
BETA | 1.06 | DIV YIELD | 0.73% |
MARKET CAP | 2.91bn | RETURN ON EQUITY | 10.28% |
PE RATIO | 20.46 | RETURN ON ASSETS | 4.80% |
NEXT EARN'S | Feb 22, 2021 | ||
TRAILING 12M EPS | 2.83 | LEVERAGE | 53.26% |
TRAILING 12M DIV | 0.42 | PROFIT MARGIN | 5.66% |
1M VOLATILITY | 28.7% | 12M VOLATILITY | 66.8% |
Community Consensus
Buy
44%
Hold
45%
Sell
11%
Dividends
2020 Aug 31
$0.11
2020 Nov 30
$0.10
2021 Feb 26
$0.11
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2021 Feb | Quarterly |
---|---|---|---|---|---|
14.87 | 10.54 | 9.83 | 15.16 | 14.44 | Revenue |
12.27 | 9.2 | 8.31 | 11.16 | 11.88 | Cost of Revenue |
1.29 | 0.32 | 0.35 | 2.7 | 1.2 | Operating Income |
1.02 | -0.23 | -0.12 | 2.43 | 0.75 | Net Income |
55.56 | 56.16 | 57.12 | 57.11 | 58.92 | Assets |
29.24 | 32.46 | 33.38 | 30.37 | 31.38 | Liabilities |
25.07 | 23.35 | 23.37 | 26.33 | 27.54 | Equity |
50 | 50 | 50 | 50 | 50 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
CTB Previous closing price: $57.67
Expiration date: Feb 19, 2021
CTB Previous closing price: $57.67
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$3.4 | $-17.27 | -46.68% |
|
$2.8 | $-14.87 | -37.18% |
|
$0.93 | $-14.74 | -35.1% |
|
$0.22 | $-14.45 | -33.6% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.59 | $0.59 | 1.55% | |
$0.3 | $0.3 | 0.75% | |
$0.52 | $0.52 | 1.24% | |