salesforce.com inc. (CRM)
209.31
▲3.98 (1.94%)
▲3.98 (1.94%)
BETA | 1.09 | DIV YIELD | N/A |
MARKET CAP | 187.88bn | RETURN ON EQUITY | 15.96% |
PE RATIO | 29.77 | RETURN ON ASSETS | 10.88% |
NEXT EARN'S | Feb 25, 2021 | ||
TRAILING 12M EPS | 7.03 | LEVERAGE | 31.83% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 31.24% |
1M VOLATILITY | 10.1% | 12M VOLATILITY | 53.5% |
Community Consensus
Buy
38%
Hold
37%
Sell
25%
Fundamentals Per Share
2020 Jan | 2020 Apr | 2020 Jul | 2020 Aug | 2020 Dec | Quarterly |
---|---|---|---|---|---|
5.3 | 5.32 | 5.63 | 5.63 | 5.92 | Revenue |
1.45 | 1.49 | 1.56 | 1.43 | 1.52 | Cost of Revenue |
-0.04 | -0.15 | 0.19 | 0.19 | 0.24 | Operating Income |
-0.27 | 0.11 | 2.87 | 2.87 | 1.18 | Net Income |
60.25 | 58.6 | 63.15 | 63.15 | 64.63 | Assets |
23.21 | 20.83 | 21.14 | 21.14 | 20.57 | Liabilities |
37.03 | 37.78 | 42.01 | 42.01 | 44.05 | Equity |
915 | 915 | 915 | 915 | 915 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
CRM Previous closing price: $205.33
Expiration date: Feb 19, 2021
CRM Previous closing price: $205.33
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$75 | $39.67 | 23.34% |
|
$70.05 | $39.72 | 22.7% |
|
$68 | $42.67 | 23.71% |
|
$56 | $40.67 | 21.41% |
|
$50.16 | $39.83 | 20.43% |
|
$47.43 | $42.1 | 21.05% |
|
$37.13 | $37.13 | 17.68% |
|
$30.5 | $30.5 | 14.19% |
|
$27.05 | $27.05 | 12.3% |
|
$23.9 | $23.9 | 10.74% |
|
$21.9 | $21.9 | 9.73% |
|
$20 | $20 | 8.79% |
|
$17.05 | $17.05 | 7.41% |
|
$14.74 | $14.74 | 6.34% |
|
$12 | $12 | 5.11% |
|
$10.6 | $10.6 | 4.46% |
|
$7.3 | $7.3 | 3.04% |
|
$4.85 | $4.85 | 2% |
|
$2.75 | $2.75 | 1.12% |
|
$1 | $1 | 0.4% |
|
$0.44 | $0.44 | 0.18% |
|
$0.18 | $0.18 | 0.07% |
|
$0.05 | $0.05 | 0.02% |
|
$0.05 | $0.05 | 0.02% |
|
$0.03 | $0.03 | 0.01% |
|
$0.03 | $0.03 | 0.01% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.01 | $0.01 | 0.01% | |
$0.11 | $0.11 | 0.06% | |
$0.04 | $0.04 | 0.02% | |
$0.01 | $0.01 | 0.01% | |
$0.01 | $0.01 | 0.01% | |
$0.02 | $0.02 | 0.01% | |
$0.01 | $0.01 | 0% | |
$0.01 | $-4.66 | -2.22% | |
$0.03 | $-7.14 | -3.36% | |
$0.04 | $-9.63 | -4.48% | |
$0.03 | $-12.14 | -5.58% | |
$0.03 | $-14.64 | -6.65% | |
$0.04 | $-17.13 | -7.7% | |
$0.04 | $-19.63 | -8.72% | |
$0.06 | $-22.11 | -9.72% | |
$0.04 | $-24.63 | -10.71% | |
$0.05 | $-27.12 | -11.66% | |
$0.07 | $-29.6 | -12.6% | |
$0.11 | $-32.06 | -13.5% | |
$0.1 | $-34.57 | -14.4% | |
$0.22 | $-36.95 | -15.24% | |
$0.57 | $-39.1 | -15.96% | |
$1.26 | $-40.91 | -16.53% | |
$3.03 | $-41.64 | -16.66% | |
$5.2 | $-41.97 | -16.62% | |
$9.78 | $-39.89 | -15.64% | |
$12.27 | $-39.9 | -15.5% | |
$12.65 | $-42.02 | -16.16% | |
$24.25 | $-40.42 | -14.97% | |
$36 | $-38.67 | -13.81% | |