Celsion Corporation (CLSN)
1.61
▼-0.24 (-12.97%)
▼-0.24 (-12.97%)
BETA | 0.37 | DIV YIELD | N/A |
MARKET CAP | 69.22mm | RETURN ON EQUITY | 0.00% |
PE RATIO | N/A | RETURN ON ASSETS | 0.00% |
TRAILING 12M EPS | -0.71 | LEVERAGE | 50.00% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 0.00% |
1M VOLATILITY | 67.2% | 12M VOLATILITY | 156.9% |
Community Consensus
Buy
25%
Hold
25%
Sell
50%
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2020 Nov | Quarterly |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | Revenue |
0 | 0 | 0 | 0 | 0 | Cost of Revenue |
-0.13 | -0.13 | -0.13 | -0.11 | -0.11 | Operating Income |
-0.08 | -0.14 | -0.14 | -0.22 | -0.22 | Net Income |
1.02 | 1.04 | 1.25 | 1 | 1 | Assets |
0.63 | 0.61 | 0.6 | 0.5 | 0.5 | Liabilities |
0.39 | 0.43 | 0.65 | 0.5 | 0.5 | Equity |
37 | 37 | 37 | 37 | 37 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
CLSN Previous closing price: $1.85
Expiration date: Feb 19, 2021
CLSN Previous closing price: $1.85
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$0.03 | $0.03 | 1.2% |
|
$0.04 | $0.04 | 0.8% |
|
$0.05 | $0.05 | 0.67% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.61 | $-0.04 | -1.6% | |
$3.15 | $0 | 0% | |