Baidu Inc. Sponsored ADR Class A (BIDU)
256.06
▼-4.53 (-1.74%)
▼-4.53 (-1.74%)
BETA | 0.81 | DIV YIELD | N/A |
MARKET CAP | 90.76bn | RETURN ON EQUITY | 17.34% |
PE RATIO | 15.33 | RETURN ON ASSETS | 9.71% |
NEXT EARN'S | Feb 17, 2021 | ||
TRAILING 12M EPS | 16.70 | LEVERAGE | 43.99% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 29.73% |
1M VOLATILITY | 23.5% | 12M VOLATILITY | 54.9% |
Community Consensus
Buy
44%
Hold
34%
Sell
22%
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2020 Nov | Quarterly |
---|---|---|---|---|---|
15.21 | 11.98 | 13.62 | 15.14 | 15.42 | Revenue |
8.17 | 7.81 | 6.87 | 6.87 | 7 | Cost of Revenue |
2.45 | -0.23 | 1.91 | 3.3 | 3.07 | Operating Income |
3.34 | 0.02 | 1.87 | 7.33 | 7.48 | Net Income |
160.47 | 156.39 | 159.67 | 171.44 | 171.97 | Assets |
68.44 | 67.05 | 69.57 | 71.4 | 75.65 | Liabilities |
87.13 | 85.27 | 86.27 | 96.03 | 96.32 | Equity |
269 | 269 | 269 | 269 | 269 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
BIDU Previous closing price: $260.59
Expiration date: Feb 19, 2021
BIDU Previous closing price: $260.59
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$156.05 | $30.46 | 22.56% |
|
$156.17 | $35.58 | 25.41% |
|
$147.96 | $32.37 | 22.32% |
|
$146.6 | $36.01 | 24.01% |
|
$140.62 | $35.03 | 22.6% |
|
$131.13 | $30.54 | 19.09% |
|
$115.21 | $29.62 | 16.93% |
|
$114.4 | $33.81 | 18.78% |
|
$110.35 | $34.76 | 18.79% |
|
$100.1 | $29.51 | 15.53% |
|
$100 | $34.41 | 17.65% |
|
$94.9 | $34.31 | 17.16% |
|
$84.91 | $34.32 | 16.34% |
|
$78 | $37.41 | 17% |
|
$67.5 | $36.91 | 16.05% |
|
$60.65 | $32.56 | 14% |
|
$56.15 | $35.56 | 14.82% |
|
$43.5 | $30.41 | 12.29% |
|
$48 | $37.41 | 14.96% |
|
$37 | $28.91 | 11.45% |
|
$40.09 | $34.5 | 13.53% |
|
$37.72 | $34.63 | 13.45% |
|
$38.3 | $37.71 | 14.5% |
|
$29.83 | $29.83 | 11.26% |
|
$27.63 | $27.63 | 10.33% |
|
$27 | $27 | 10% |
|
$19.43 | $19.43 | 7.13% |
|
$20.49 | $20.49 | 7.45% |
|
$19.6 | $19.6 | 7.06% |
|
$17 | $17 | 6.07% |
|
$15 | $15 | 5.31% |
|
$14.3 | $14.3 | 5.02% |
|
$9.3 | $9.3 | 3.21% |
|
$6.46 | $6.46 | 2.19% |
|
$3.75 | $3.75 | 1.25% |
|
$1.25 | $1.25 | 0.4% |
|
$0.42 | $0.42 | 0.13% |
|
$0.2 | $0.2 | 0.06% |
|
$0.05 | $0.05 | 0.01% |
|
$0.04 | $0.04 | 0.01% |
|
$0.03 | $0.03 | 0.01% |
|
$0.02 | $0.02 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.02 | $0.02 | 0% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.02 | $0.02 | 0.01% | |
$0.04 | $0.04 | 0.03% | |
$0.01 | $0.01 | 0.01% | |
$0.01 | $0.01 | 0.01% | |
$0.05 | $0.05 | 0.03% | |
$0.01 | $0.01 | 0.01% | |
$0.04 | $0.04 | 0.02% | |
$0.02 | $0.02 | 0.01% | |
$0.03 | $0.03 | 0.02% | |
$0.02 | $0.02 | 0.01% | |
$0.03 | $0.03 | 0.02% | |
$0.04 | $0.04 | 0.02% | |
$0.02 | $0.02 | 0.01% | |
$0.03 | $0.03 | 0.01% | |
$0.03 | $0.03 | 0.01% | |
$0.02 | $0.02 | 0.01% | |
$0.04 | $0.04 | 0.02% | |
$0.04 | $0.04 | 0.02% | |
$0.04 | $0.04 | 0.02% | |
$0.03 | $0.03 | 0.01% | |
$0.05 | $0.05 | 0.02% | |
$0.05 | $0.05 | 0.02% | |
$0.11 | $0.11 | 0.05% | |
$0.08 | $0.08 | 0.03% | |
$0.06 | $0.06 | 0.02% | |
$0.1 | $0.1 | 0.04% | |
$0.12 | $0.12 | 0.05% | |
$0.12 | $0.12 | 0.05% | |
$0.15 | $0.15 | 0.06% | |
$0.15 | $0.15 | 0.06% | |
$0.16 | $0.16 | 0.06% | |
$0.21 | $0.21 | 0.08% | |
$0.24 | $-1.67 | -0.64% | |
$0.3 | $-4.11 | -1.55% | |
$0.33 | $-6.58 | -2.46% | |
$0.37 | $-9.04 | -3.35% | |
$0.58 | $-11.33 | -4.16% | |
$0.6 | $-13.81 | -5.02% | |
$0.67 | $-16.24 | -5.85% | |
$0.81 | $-18.6 | -6.64% | |
$0.86 | $-21.05 | -7.45% | |
$1.25 | $-23.16 | -8.13% | |
$2.08 | $-27.33 | -9.42% | |
$3.5 | $-30.91 | -10.48% | |
$5.8 | $-33.61 | -11.2% | |
$13.58 | $-35.83 | -11.56% | |
$22.96 | $-36.45 | -11.39% | |
$34.87 | $-34.54 | -10.47% | |
$50.14 | $-34.27 | -9.93% | |
$90.11 | $-29.3 | -7.71% | |