Bank of America Corp (BAC)
36.76
▲0.26 (0.71%)
▲0.26 (0.71%)
BETA | 1.44 | DIV YIELD | 1.93% |
MARKET CAP | 315.75bn | RETURN ON EQUITY | 6.62% |
PE RATIO | 17.59 | RETURN ON ASSETS | 0.64% |
TRAILING 12M EPS | 2.09 | LEVERAGE | 90.32% |
TRAILING 12M DIV | 0.71 | PROFIT MARGIN | 42.05% |
1M VOLATILITY | 7.4% | 12M VOLATILITY | 58.7% |
Community Consensus
Buy
40%
Hold
40%
Sell
20%
Dividends
2020 Mar 05
$0.18
2020 Jun 04
$0.18
2020 Sep 03
$0.18
2020 Dec 03
$0.18
2021 Mar 04
$0.18
Fundamentals Per Share
2020 Mar | 2020 Jun | 2020 Sep | 2020 Oct | 2021 Feb | Quarterly |
---|---|---|---|---|---|
0 | 0 | 0 | 2.51 | 2.46 | Revenue |
0 | 0 | 0 | 0.16 | 0.01 | Cost of Revenue |
0 | 0 | 0 | 0.53 | 0.71 | Operating Income |
0.46 | 0.41 | 0.56 | 0.51 | 0.6 | Net Income |
302.86 | 316.93 | 316.56 | 316.56 | 325.94 | Assets |
272.23 | 286.22 | 285.48 | 0 | 294.39 | Liabilities |
30.62 | 30.71 | 31.08 | 31.08 | 31.55 | Equity |
8650 | 8650 | 8650 | 8650 | 8650 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
BAC Previous closing price: $36.50
Expiration date: Feb 19, 2021
BAC Previous closing price: $36.50
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$18.2 | $-2.3 | -14.38% |
|
$17.2 | $-2.3 | -13.53% |
|
$15.4 | $-2.1 | -11.05% |
|
$14.25 | $-2.25 | -11.25% |
|
$13.2 | $-2.3 | -10.95% |
|
$11.3 | $-2.2 | -9.57% |
|
$10.47 | $-2.03 | -8.46% |
|
$9.29 | $-2.21 | -8.84% |
|
$8.2 | $-2.3 | -8.85% |
|
$7.25 | $-2.25 | -8.33% |
|
$6.3 | $-2.2 | -7.86% |
|
$5.55 | $-2.45 | -8.6% |
|
$5.27 | $-2.23 | -7.69% |
|
$4.8 | $-2.2 | -7.46% |
|
$4.2 | $-2.3 | -7.67% |
|
$3.77 | $-2.23 | -7.31% |
|
$3.24 | $-2.26 | -7.29% |
|
$2.73 | $-2.27 | -7.21% |
|
$2.2 | $-2.3 | -7.19% |
|
$1.71 | $-2.29 | -7.05% |
|
$1.21 | $-2.29 | -6.94% |
|
$0.74 | $-2.26 | -6.75% |
|
$0.26 | $-2.24 | -6.59% |
|
$0.07 | $-1.93 | -5.59% |
|
$0.02 | $-1.48 | -4.23% |
|
$0.02 | $-0.98 | -2.76% |
|
$0.01 | $-0.49 | -1.36% |
|
$0.01 | $0.01 | 0.03% |
|
$0.01 | $0.01 | 0.03% |
|
$0.01 | $0.01 | 0.03% |
|
$0.01 | $0.01 | 0.03% |
|
$0.01 | $0.01 | 0.03% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.02 | $0.02 | 0.1% | |
$0.01 | $0.01 | 0.05% | |
$0.02 | $0.02 | 0.09% | |
$0.01 | $0.01 | 0.04% | |
$0.01 | $0.01 | 0.04% | |
$0.01 | $0.01 | 0.04% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.02 | $0.02 | 0.06% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.01 | $0.01 | 0.03% | |
$0.03 | $0.03 | 0.09% | |
$0.1 | $0.1 | 0.29% | |
$0.34 | $0.34 | 0.99% | |
$0.81 | $0.81 | 2.31% | |
$1.3 | $1.3 | 3.66% | |
$1.71 | $1.71 | 4.75% | |
$2.72 | $2.22 | 6% | |
$3.85 | $2.35 | 6.18% | |
$5.95 | $2.45 | 6.13% | |
$6.85 | $2.35 | 5.73% | |