Amazon.com Inc. (AMZN)
2967.84
▼-9.73 (-0.33%)
▼-9.73 (-0.33%)
BETA | 0.71 | DIV YIELD | N/A |
MARKET CAP | 1,499.40bn | RETURN ON EQUITY | 22.84% |
PE RATIO | 70.06 | RETURN ON ASSETS | 6.64% |
NEXT EARN'S | Feb 2, 2021 | ||
TRAILING 12M EPS | 42.36 | LEVERAGE | 70.92% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 5.53% |
1M VOLATILITY | 6.3% | 12M VOLATILITY | 38.4% |
Community Consensus
Buy
27%
Hold
46%
Sell
27%
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2021 Feb | Quarterly |
---|---|---|---|---|---|
173.64 | 149.84 | 176.57 | 190.93 | 249.33 | Revenue |
107.19 | 87.89 | 104.57 | 113.4 | 157.45 | Cost of Revenue |
7.83 | 8.06 | 12.18 | 12.42 | 13.5 | Operating Income |
6.49 | 5.03 | 10.41 | 12.57 | 14.34 | Net Income |
447.31 | 439.34 | 512.97 | 560.36 | 637.84 | Assets |
324.07 | 309.72 | 366.56 | 395.98 | 452.36 | Liabilities |
123.24 | 129.62 | 146.41 | 164.38 | 185.49 | Equity |
503 | 503 | 503 | 503 | 503 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
AMZN Previous closing price: $2977.57
Expiration date: Feb 19, 2021
AMZN Previous closing price: $2977.57
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$2441.14 | $323.57 | 37.62% |
|
$2452.5 | $354.93 | 40.33% |
|
$2111.2 | $333.63 | 27.8% |
|
$1817.05 | $319.48 | 21.59% |
|
$1695 | $357.43 | 21.79% |
|
$1650.5 | $352.93 | 21.01% |
|
$1486.15 | $318.58 | 17.6% |
|
$1288.8 | $311.23 | 15.56% |
|
$1306.63 | $354.06 | 17.48% |
|
$1243.1 | $350.53 | 16.81% |
|
$1225.1 | $352.53 | 16.75% |
|
$1176.95 | $324.38 | 15.26% |
|
$1138.92 | $311.35 | 14.48% |
|
$1176.84 | $354.27 | 16.44% |
|
$1150.4 | $352.83 | 16.18% |
|
$1113.05 | $350.48 | 15.82% |
|
$1101.4 | $348.83 | 15.68% |
|
$1058.15 | $330.58 | 14.69% |
|
$1032.89 | $355.32 | 15.45% |
|
$1004.2 | $336.63 | 14.57% |
|
$965 | $317.43 | 13.62% |
|
$946.55 | $318.98 | 13.57% |
|
$934.3 | $356.73 | 14.86% |
|
$885.9 | $318.33 | 13.21% |
|
$874.56 | $346.99 | 14.16% |
|
$845.55 | $332.98 | 13.51% |
|
$822.62 | $345.05 | 13.8% |
|
$755.45 | $307.88 | 12.17% |
|
$752.2 | $314.63 | 12.39% |
|
$754.85 | $337.28 | 13.18% |
|
$744.85 | $347.28 | 13.46% |
|
$711.6 | $324.03 | 12.51% |
|
$728.22 | $350.65 | 13.49% |
|
$713.75 | $356.18 | 13.59% |
|
$648.65 | $311.08 | 11.78% |
|
$647.63 | $320.06 | 12.08% |
|
$671.05 | $348.48 | 13.13% |
|
$671 | $353.43 | 13.29% |
|
$642.85 | $335.28 | 12.56% |
|
$638.75 | $341.18 | 12.73% |
|
$631.6 | $339.03 | 12.63% |
|
$633 | $355.43 | 13.16% |
|
$596.8 | $339.23 | 12.47% |
|
$591.75 | $354.18 | 12.93% |
|
$538.9 | $311.33 | 11.32% |
|
$573.95 | $356.38 | 12.91% |
|
$537.71 | $340.14 | 12.24% |
|
$531 | $353.43 | 12.62% |
|
$495.9 | $338.33 | 12% |
|
$489.65 | $352.08 | 12.4% |
|
$453.94 | $356.37 | 12.37% |
|
$428.51 | $350.94 | 12.1% |
|
$391.38 | $353.81 | 12.03% |
|
$372.4 | $354.83 | 11.99% |
|
$351.75 | $351.75 | 11.8% |
|
$328.99 | $328.99 | 10.97% |
|
$307.41 | $307.41 | 10.18% |
|
$290.25 | $290.25 | 9.55% |
|
$279 | $279 | 9.15% |
|
$273.05 | $273.05 | 8.92% |
|
$252.3 | $252.3 | 8.23% |
|
$259.75 | $259.75 | 8.46% |
|
$226.23 | $226.23 | 7.36% |
|
$249 | $249 | 8.08% |
|
$215.75 | $215.75 | 6.99% |
|
$240.5 | $240.5 | 7.78% |
|
$234.85 | $234.85 | 7.59% |
|
$229.81 | $229.81 | 7.41% |
|
$210.95 | $210.95 | 6.76% |
|
$195 | $195 | 6.21% |
|
$178.55 | $178.55 | 5.67% |
|
$167.53 | $167.53 | 5.3% |
|
$151 | $151 | 4.75% |
|
$130.08 | $130.08 | 4.07% |
|
$79.79 | $79.79 | 2.46% |
|
$32.62 | $32.62 | 0.99% |
|
$6.15 | $6.15 | 0.18% |
|
$1.34 | $1.34 | 0.04% |
|
$1.29 | $1.29 | 0.04% |
|
$1.16 | $1.16 | 0.03% |
|
$1.11 | $1.11 | 0.03% |
|
$0.91 | $0.91 | 0.03% |
|
$0.83 | $0.83 | 0.02% |
|
$0.92 | $0.92 | 0.03% |
|
$0.88 | $0.88 | 0.03% |
|
$0.79 | $0.79 | 0.02% |
|
$1 | $1 | 0.03% |
|
$0.74 | $0.74 | 0.02% |
|
$0.64 | $0.64 | 0.02% |
|
$0.82 | $0.82 | 0.02% |
|
$0.6 | $0.6 | 0.02% |
|
$0.62 | $0.62 | 0.02% |
|
$0.56 | $0.56 | 0.02% |
|
$0.53 | $0.53 | 0.02% |
|
$0.52 | $0.52 | 0.01% |
|
$0.61 | $0.61 | 0.02% |
|
$0.48 | $0.48 | 0.01% |
|
$0.46 | $0.46 | 0.01% |
|
$0.4 | $0.4 | 0.01% |
|
$0.37 | $0.37 | 0.01% |
|
$0.42 | $0.42 | 0.01% |
|
$0.43 | $0.43 | 0.01% |
|
$0.24 | $0.24 | 0.01% |
|
$0.22 | $0.22 | 0.01% |
|
$0.27 | $0.27 | 0.01% |
|
$0.24 | $0.24 | 0.01% |
|
$0.21 | $0.21 | 0.01% |
|
$0.18 | $0.18 | 0.01% |
|
$0.21 | $0.21 | 0.01% |
|
$0.23 | $0.23 | 0.01% |
|
$0.17 | $0.17 | 0% |
|
$0.26 | $0.26 | 0.01% |
|
$0.12 | $0.12 | 0% |
|
$0.18 | $0.18 | 0% |
|
$0.1 | $0.1 | 0% |
|
$0.08 | $0.08 | 0% |
|
$0.11 | $0.11 | 0% |
|
$0.08 | $0.08 | 0% |
|
$0.05 | $0.05 | 0% |
|
$0.05 | $0.05 | 0% |
|
$0.07 | $0.07 | 0% |
|
$0.1 | $0.1 | 0% |
|
$0.07 | $0.07 | 0% |
|
$0.05 | $0.05 | 0% |
|
$0.04 | $0.04 | 0% |
|
$0.04 | $0.04 | 0% |
|
$0.02 | $0.02 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.02 | $0.02 | 0% |
|
$0.02 | $0.02 | 0% |
|
$0.03 | $0.03 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.03 | $0.03 | 0% |
|
$0.02 | $0.02 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
|
$0.01 | $0.01 | 0% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.01 | $0.01 | 0% | |
$0.01 | $0.01 | 0% | |
$0.01 | $0.01 | 0% | |
$0.01 | $0.01 | 0% | |
$0.01 | $0.01 | 0% | |
$0.04 | $0.04 | 0% | |
$0.03 | $0.03 | 0% | |
$0.02 | $0.02 | 0% | |
$0.03 | $0.03 | 0% | |
$0.05 | $0.05 | 0% | |
$0.05 | $0.05 | 0% | |
$0.04 | $0.04 | 0% | |
$0.02 | $0.02 | 0% | |
$0.07 | $0.07 | 0% | |
$0.03 | $0.03 | 0% | |
$0.07 | $0.07 | 0% | |
$0.03 | $0.03 | 0% | |
$0.05 | $0.05 | 0% | |
$0.05 | $0.05 | 0% | |
$0.08 | $0.08 | 0% | |
$0.06 | $0.06 | 0% | |
$0.01 | $0.01 | 0% | |
$0.06 | $0.06 | 0% | |
$0.04 | $0.04 | 0% | |
$0.14 | $0.14 | 0.01% | |
$0.06 | $0.06 | 0% | |
$0.05 | $0.05 | 0% | |
$0.15 | $0.15 | 0.01% | |
$0.04 | $0.04 | 0% | |
$0.07 | $0.07 | 0% | |
$0.08 | $0.08 | 0% | |
$0.09 | $0.09 | 0% | |
$0.1 | $0.1 | 0% | |
$0.08 | $0.08 | 0% | |
$0.31 | $0.31 | 0.01% | |
$0.16 | $0.16 | 0.01% | |
$0.1 | $0.1 | 0% | |
$0.1 | $0.1 | 0% | |
$0.1 | $0.1 | 0% | |
$0.2 | $-2.23 | -0.07% | |
$0.19 | $-22.24 | -0.74% | |
$0.33 | $-42.1 | -1.39% | |
$0.29 | $-62.14 | -2.04% | |
$0.26 | $-72.17 | -2.37% | |
$0.39 | $-82.04 | -2.68% | |
$0.35 | $-87.08 | -2.84% | |
$0.34 | $-92.09 | -3% | |
$0.4 | $-97.03 | -3.16% | |
$0.4 | $-102.03 | -3.31% | |
$0.34 | $-107.09 | -3.47% | |
$0.32 | $-112.11 | -3.63% | |
$0.46 | $-116.97 | -3.78% | |
$0.4 | $-122.03 | -3.94% | |
$0.47 | $-141.96 | -4.55% | |
$0.56 | $-161.87 | -5.16% | |
$0.68 | $-171.75 | -5.45% | |
$0.68 | $-181.75 | -5.75% | |
$0.78 | $-201.65 | -6.34% | |
$1.01 | $-221.42 | -6.92% | |
$1.51 | $-270.92 | -8.34% | |
$4.9 | $-317.53 | -9.62% | |
$27.43 | $-345 | -10.3% | |
$72.66 | $-349.77 | -10.29% | |
$75.25 | $-352.18 | -10.34% | |
$83.56 | $-348.87 | -10.23% | |
$88.4 | $-349.03 | -10.22% | |
$89.85 | $-352.58 | -10.31% | |
$95.25 | $-352.18 | -10.28% | |
$96.95 | $-355.48 | -10.36% | |
$105.5 | $-351.93 | -10.25% | |
$112.2 | $-350.23 | -10.18% | |
$112.02 | $-355.41 | -10.32% | |
$125.33 | $-347.1 | -10.06% | |
$138.2 | $-339.23 | -9.82% | |
$138.65 | $-343.78 | -9.94% | |
$130.62 | $-356.81 | -10.3% | |
$173.1 | $-319.33 | -9.2% | |
$168.25 | $-329.18 | -9.47% | |
$150.62 | $-356.81 | -10.24% | |
$197.5 | $-314.93 | -9.02% | |
$164.63 | $-352.8 | -10.09% | |
$171.95 | $-350.48 | -10.01% | |
$201.24 | $-331.19 | -9.44% | |
$211.19 | $-331.24 | -9.41% | |
$230.98 | $-341.45 | -9.62% | |
$234.55 | $-347.88 | -9.77% | |
$248.72 | $-343.71 | -9.63% | |
$258.99 | $-343.44 | -9.59% | |
$309 | $-303.43 | -8.45% | |
$271.07 | $-351.36 | -9.76% | |
$320.4 | $-312.03 | -8.64% | |
$287.5 | $-354.93 | -9.8% | |
$330.17 | $-352.26 | -9.62% | |
$349.55 | $-342.88 | -9.34% | |
$372.07 | $-350.36 | -9.47% | |
$431.35 | $-311.08 | -8.36% | |
$433.5 | $-338.93 | -9.04% | |
$572.02 | $-350.41 | -8.98% | |
$615.55 | $-336.88 | -8.57% | |
$1520 | $-352.43 | -7.27% | |