Apple Inc. (AAPL)
119.93
▼-0.20 (-0.17%)
▼-0.20 (-0.17%)
BETA | 1.13 | DIV YIELD | 0.68% |
MARKET CAP | 2,016.75bn | RETURN ON EQUITY | 96.70% |
PE RATIO | 31.48 | RETURN ON ASSETS | 18.07% |
NEXT EARN'S | Jan 27, 2021 | ||
TRAILING 12M EPS | 3.81 | LEVERAGE | 81.27% |
TRAILING 12M DIV | 0.82 | PROFIT MARGIN | 21.76% |
1M VOLATILITY | 8.5% | 12M VOLATILITY | 47.1% |
Community Consensus
Buy
27%
Hold
28%
Sell
45%
Dividends
2020 May 08
$0.82
2020 Aug 07
$0.82
2020 Nov 06
$0.21
2021 Feb 05
$0.21
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2021 Jan | Quarterly |
---|---|---|---|---|---|
5.46 | 3.48 | 3.54 | 3.85 | 6.64 | Revenue |
3.38 | 2.14 | 2.23 | 2.38 | 4 | Cost of Revenue |
1.51 | 0.77 | 0.74 | 0.88 | 2 | Operating Income |
1.32 | 0.67 | 0.67 | 0.75 | 1.71 | Net Income |
20.29 | 19.08 | 18.9 | 19.29 | 21.09 | Assets |
14.96 | 14.41 | 14.6 | 15.4 | 17.14 | Liabilities |
5.33 | 4.67 | 4.31 | 3.89 | 3.94 | Equity |
16788 | 16788 | 16788 | 16788 | 16788 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
AAPL Previous closing price: $120.13
Expiration date: Feb 19, 2021
AAPL Previous closing price: $120.13
Calls
Strike | Price | Income | ROI |
---|
Puts
Price | Income | ROI | Strikes |
---|