American Airlines Group Inc. (AAL)
20.39
▼-0.85 (-4.00%)
▼-0.85 (-4.00%)
BETA | 1.32 | DIV YIELD | N/A |
MARKET CAP | 13.59bn | RETURN ON EQUITY | 0.00% |
PE RATIO | N/A | RETURN ON ASSETS | 0.00% |
NEXT EARN'S | Jan 28, 2021 | ||
TRAILING 12M EPS | -13.89 | LEVERAGE | 111.07% |
TRAILING 12M DIV | 0.00 | PROFIT MARGIN | 0.00% |
1M VOLATILITY | 16.5% | 12M VOLATILITY | 105.3% |
Community Consensus
Buy
13%
Hold
24%
Sell
63%
Fundamentals Per Share
2019 Dec | 2020 Mar | 2020 Jun | 2020 Sep | 2021 Feb | Quarterly |
---|---|---|---|---|---|
17.69 | 13.31 | 2.54 | 4.96 | 6.3 | Revenue |
13.76 | 13.21 | 7.94 | 8.96 | 0 | Cost of Revenue |
1.37 | -2.22 | -6.5 | -5.3 | -3.93 | Operating Income |
0.65 | -3.5 | -3.23 | -3.75 | -3.4 | Net Income |
93.79 | 91.58 | 100.9 | 98.13 | 96.94 | Assets |
93.97 | 95.7 | 105.86 | 106.77 | 107.67 | Liabilities |
-0.18 | -4.12 | -4.95 | -8.64 | -10.74 | Equity |
639 | 639 | 639 | 639 | 639 | Shares Out (MM) |
Front Month Options
Data from previous trading day
Expiration date: Feb 19, 2021
AAL Previous closing price: $21.24
Expiration date: Feb 19, 2021
AAL Previous closing price: $21.24
Calls
Strike | Price | Income | ROI |
---|---|---|---|
|
$11 | $-3.24 | -46.29% |
|
$7.7 | $-3.54 | -35.4% |
|
$6.66 | $-3.58 | -32.55% |
|
$5.6 | $-3.64 | -30.33% |
|
$4.7 | $-3.54 | -27.23% |
|
$3.7 | $-3.54 | -25.29% |
|
$3.25 | $-3.49 | -24.07% |
|
$2.72 | $-3.52 | -23.47% |
|
$2.19 | $-3.55 | -22.9% |
|
$1.71 | $-3.53 | -22.06% |
|
$1.22 | $-3.52 | -21.33% |
|
$0.75 | $-3.49 | -20.53% |
|
$0.32 | $-3.42 | -19.54% |
|
$0.07 | $-3.17 | -17.61% |
|
$0.03 | $-2.71 | -14.65% |
|
$0.02 | $-2.22 | -11.68% |
|
$0.01 | $-1.73 | -8.87% |
|
$0.02 | $-1.22 | -6.1% |
|
$0.01 | $-0.73 | -3.56% |
|
$0.01 | $-0.23 | -1.1% |
|
$0.01 | $0.01 | 0.05% |
|
$0.01 | $0.01 | 0.05% |
|
$0.01 | $0.01 | 0.04% |
|
$0.01 | $0.01 | 0.04% |
|
$0.01 | $0.01 | 0.04% |
|
$0.01 | $0.01 | 0.04% |
|
$0.01 | $0.01 | 0.03% |
Puts
Price | Income | ROI | Strikes |
---|---|---|---|
$0.01 | $0.01 | 0.2% | |
$0.01 | $0.01 | 0.11% | |
$0.01 | $0.01 | 0.1% | |
$0.01 | $0.01 | 0.09% | |
$0.01 | $0.01 | 0.08% | |
$0.01 | $0.01 | 0.08% | |
$0.01 | $0.01 | 0.08% | |
$0.02 | $0.02 | 0.15% | |
$0.01 | $0.01 | 0.07% | |
$0.01 | $0.01 | 0.07% | |
$0.01 | $0.01 | 0.07% | |
$0.01 | $0.01 | 0.06% | |
$0.01 | $0.01 | 0.06% | |
$0.01 | $0.01 | 0.06% | |
$0.03 | $0.03 | 0.18% | |
$0.09 | $0.09 | 0.51% | |
$0.37 | $0.37 | 2.06% | |
$0.83 | $0.83 | 4.49% | |
$1.31 | $1.31 | 6.89% | |
$1.96 | $1.96 | 10.05% | |
$2.3 | $2.3 | 11.5% | |
$2.89 | $2.89 | 14.1% | |
$3.4 | $3.4 | 16.19% | |
$3.8 | $3.54 | 16.47% | |
$4.35 | $3.59 | 16.32% | |
$5.35 | $3.59 | 15.61% | |